2015 Jeep Patriot High Altitude
| VIN Number: | 1C4NJRFB8FD152075 |
| Mileage: | 140,000 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,499
View Details
2015 Subaru Legacy
| VIN Number: | 4S3BNAA6XF3022632 |
| Mileage: | 148,000 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,499
View Details
2011 Ford Escape Limited
| VIN Number: | 1FMCU0E73BKC08920 |
| Mileage: | 91,000 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Red |
| Interior Color: | Tan |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.5L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,499
View Details
2016 Dodge Journey Crossroad Plus
| VIN Number: | 3C4PDDGG3GT142790 |
| Mileage: | 121,000 miles |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$5,499
View Details
2012 Mercedes-Benz GL450 GL450
| VIN Number: | 4JGBF7BE2CA802200 |
| Mileage: | 124,000 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4.6-L V-8 |
| Transmission: | Automatic |
Price:
$4,999
View Details
2014 Subaru Forester
| VIN Number: | JF2SJAAC9EH434545 |
| Mileage: | 127,000 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L 4-Cylinder |
| Transmission: | Automatic |
Price:
$4,999
View Details
2007 Dodge Caliber SXT
| VIN Number: | 1B3HB48B37D107378 |
| Mileage: | 70,000 miles |
| Efficiency: | 26 miles city / 30 miles hwy |
| Body Style: | Wagon |
| Exterior Color: | Blue |
| Interior Color: | Blue |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0L 4-Cylinder |
| Transmission: | Automatic |
Price:
$4,999
View Details
2017 Dodge Journey SXT
| VIN Number: | 3C4PDDBG0HT515065 |
| Mileage: | 135,000 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$4,999
View Details
2015 Chevrolet Trax LT
| VIN Number: | 3GNCJRSB0FL168947 |
| Mileage: | 137,000 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.4L 4-Cylinder |
| Transmission: | Automatic |
Price:
$4,699
View Details
2015 Nissan Sentra SV
| VIN Number: | 3N1AB7AP5FL695304 |
| Mileage: | 135,000 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L 4-Cylinder |
| Transmission: | Automatic |
Price:
$4,699
View Details
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing