2018 Subaru WRX Premium

VIN Number: | JF1VA1B6XJ9830871 |
Mileage: | 126,000 miles |
Efficiency: | 21 miles city / 27 miles hwy |
Body Style: | Sedan |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0L 4-Cylinder Turbo |
Transmission: | Manual |
Price:
$12,999
View Details
2019 Volvo XC40 T4 Momentum

VIN Number: | YV4AC2HK5K2057599 |
Mileage: | 120,000 miles |
Efficiency: | 23 miles city / 33 miles hwy |
Body Style: | SUV |
Exterior Color: | Grey |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$12,499
View Details
2016 Ford F-150 XLT

VIN Number: | 1FTFX1EGXGFA06686 |
Mileage: | 160,000 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | Truck |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.5-L V-6 Turbo |
Transmission: | Automatic |
Price:
$12,499
View Details
2012 Toyota Tacoma

VIN Number: | 5TFUX4EN6CX011167 |
Mileage: | 165,000 miles |
Efficiency: | 18 miles city / 20 miles hwy |
Body Style: | Access Cab 4WD |
Exterior Color: | White |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.7-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$11,999
View Details
2016 Land Rover Range Rover Sport HSE

VIN Number: | SALWR2KFXGA567505 |
Mileage: | 122,000 miles |
Efficiency: | 17 miles city / 23 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.0L V6 Turbocharged |
Transmission: | Automatic |
Price:
$11,999
View Details
2016 Ford F-250 Super Duty XL

VIN Number: | 1FDBF2A68GEC47085 |
Mileage: | 142,000 miles |
Body Style: | Truck |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.2L V8 |
Transmission: | Automatic |
Price:
$11,999
View Details
2017 Jaguar F-PACE 35t Premium

VIN Number: | SADCJ2BV7HA058793 |
Mileage: | 125,000 miles |
Efficiency: | 18 miles city / 23 miles hwy |
Body Style: | SUV |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V Supercharged |
Transmission: | Automatic |
Price:
$10,999
View Details
2020 Hyundai Veloster 2.0

VIN Number: | KMHTG6AF5LU026570 |
Mileage: | 110,000 miles |
Efficiency: | 27 miles city / 34 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Manual |
Price:
$9,999
View Details
2019 Nissan Altima 2.5 S

VIN Number: | 1N4BL4BW4KC214716 |
Mileage: | 127,000 miles |
Efficiency: | 26 miles city / 36 miles hwy |
Body Style: | All-Wheel Drive |
Exterior Color: | White |
Interior Color: | Grey |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | CVT |
Price:
$9,499
View Details
2016 Volkswagen Golf GTI SE

VIN Number: | 3VW5T7AU2GM033397 |
Mileage: | 124,000 miles |
Efficiency: | 25 miles city / 34 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L 4-Cylinder Turbo |
Transmission: | Manual |
Price:
$9,499
View Details
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing
