2018 Nissan Pathfinder SV
| VIN Number: | 5N1DR2MM8JC661609 |
| Mileage: | 116,000 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
$9,499
View Details
2017 Nissan Maxima SV
| VIN Number: | 1N4AA6AP9HC387471 |
| Mileage: | 154,000 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$7,999
View Details
2016 Nissan Maxima SL
| VIN Number: | 1N4AA6AP5GC432470 |
| Mileage: | 155,000 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$7,999
View Details
2015 Nissan Murano Platinum
| VIN Number: | 5N1AZ2MH2FN267024 |
| Mileage: | 107,000 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Copper |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$7,999
View Details
2019 Nissan Kicks SR
| VIN Number: | 3N1CP5CU6KL558884 |
| Mileage: | 142,000 miles |
| Efficiency: | 31 miles city / 36 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L 4-Cylinder |
| Transmission: | Automatic |
Price:
$6,999
View Details
2019 Nissan Sentra S
| VIN Number: | 3N1AB7AP5KY247724 |
| Mileage: | 98,000 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L 4-Cylinder |
| Transmission: | Automatic |
Price:
$6,499
View Details
2018 Nissan Rogue Sport S
| VIN Number: | JN1BJ1CR1JW261273 |
| Mileage: | 130,000 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0L 4-Cylinder |
| Transmission: | Automatic |
Price:
$6,499
View Details
2016 Nissan Rogue SL
| VIN Number: | 5N1AT2MV7GC754983 |
| Mileage: | 107,000 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L 4-Cylinder |
| Transmission: | Automatic |
Price:
$6,499
View Details
2016 Nissan Murano SL
| VIN Number: | 5N1AZ2MH9GN106235 |
| Mileage: | 138,000 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$6,499
View Details
2015 Nissan Rogue SL
| VIN Number: | 5N1AT2MV4FC769245 |
| Mileage: | 126,000 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L 4-Cylinder |
| Transmission: | Automatic |
Price:
$6,499
View Details
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing