2016 GMC Acadia SLT1
Stock Number: | 11896 |
VIN Number: | 1GKKVRKD0GJ197937 |
Mileage: | 141,000 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Body Style: | SUV |
Exterior Color: | Blue |
Interior Color: | Tan |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,499
View Details
2011 GMC Acadia Denali
Stock Number: | 11880 |
VIN Number: | 1GKKVTED4BJ290025 |
Mileage: | 146,000 miles |
Efficiency: | 16 miles city / 23 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Grey |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$6,499
View Details
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing