2016 Subaru WRX Limited
| VIN Number: | JF1VA1L64G9827665 |
| Mileage: | 114,000 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0L 4-Cylinder Turbo |
| Transmission: | Manual |
Price:
$10,999
View Details
2016 Mercedes-Benz C-Class C300
| VIN Number: | WDDWF4KB6GR168672 |
| Mileage: | 124,000 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0L 4-Cylinder |
| Transmission: | Automatic |
Price:
$9,999
View Details
2018 Alfa Romeo Giulia
| VIN Number: | ZARFAEDN8J7577948 |
| Mileage: | 124,000 miles |
| Efficiency: | 23 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Red |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L 4-Cylinder Turbo |
| Transmission: | Automatic |
Price:
$8,999
View Details
2018 Volvo S60 T5 Dynamic
| VIN Number: | YV140MTL5J2451780 |
| Mileage: | 111,000 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0L 4-Cylinder Turbo |
| Transmission: | Automatic |
Price:
$8,499
View Details
2017 Infiniti Q50 Signature Edition
| VIN Number: | JN1EV7AP7HM743001 |
| Mileage: | 141,000 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0L V6 Turbo |
| Transmission: | Automatic |
Price:
$8,499
View Details
2017 Subaru WRX Base
| VIN Number: | JF1VA1B61H9821972 |
| Mileage: | 144,000 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0L 4-Cylinder Turbo |
| Transmission: | Manual |
Price:
$8,499
View Details
2017 Nissan Maxima SV
| VIN Number: | 1N4AA6AP9HC387471 |
| Mileage: | 154,000 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$7,999
View Details
2016 Nissan Maxima SL
| VIN Number: | 1N4AA6AP5GC432470 |
| Mileage: | 155,000 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$7,999
View Details
2015 Toyota Corolla LE
| VIN Number: | 2T1BURHEXFC330678 |
| Mileage: | 167,000 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L 4-Cylinder |
| Transmission: | Automatic |
Price:
$7,999
View Details
2015 Jaguar XF Sport
| VIN Number: | SAJWJ0FF4F8U72264 |
| Mileage: | 112,000 miles |
| Efficiency: | 17 miles city / 27 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0L V6 Supercharged |
| Transmission: | Automatic |
Price:
$7,999
View Details
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing