2014 Jeep Wrangler Unlimited Sport
| VIN Number: | 1C4BJWDG6EL188030 |
| Mileage: | 100,000 miles |
| Efficiency: | 16 miles city / 20 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Manual |
Price:
$10,499
View Details
2019 Jeep Compass Trailhawk
| VIN Number: | 3C4NJDDB2KT733114 |
| Mileage: | 145,000 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | SUB |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L 4-Cylinder |
| Transmission: | Automatic |
Price:
$8,999
View Details
2019 Jeep Cherokee Latitude Plus
| VIN Number: | 1C4PJMLB6KD287159 |
| Mileage: | 155,000 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L 4-Cylinder |
| Transmission: | Automatic |
Price:
$7,699
View Details
2018 Jeep Compass Sport
| VIN Number: | 3C4NJCABXJT249236 |
| Mileage: | 109,000 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L 4-Cylinder |
| Transmission: | Automatic |
Price:
$7,499
View Details
2015 Jeep Grand Cherokee Limited
| VIN Number: | 1C4RJFBG1FC679799 |
| Mileage: | 147,000 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$7,499
View Details
2017 Jeep Cherokee Limited
| VIN Number: | 1C4PJLDB3HW522915 |
| Mileage: | 147,000 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.4L 4-Cylinder |
| Transmission: | Automatic |
Price:
$6,999
View Details
2014 Jeep Cherokee Latitude
| VIN Number: | 1C4PJMCS5EW141893 |
| Mileage: | 127,000 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | 4-Wheel Drive |
| Engine: | 3.2L V6 |
| Transmission: | Automatic |
Price:
$6,499
View Details
2015 Jeep Patriot High Altitude
| VIN Number: | 1C4NJRFB8FD152075 |
| Mileage: | 140,000 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,499
View Details
2011 Jeep Patriot Latitude
| VIN Number: | 1J4NF1GB0BD277299 |
| Mileage: | 142,000 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Four Wheel Drive |
| Engine: | 2.4L 4-Cylinder |
| Transmission: | Automatic |
Price:
$4,499
View Details
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing