2012 Audi A5 Premium Plus
| VIN Number: | WAULFAFR9CA019472 |
| Mileage: | 126,000 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
$6,499
View Details
2015 Jeep Renegade Latitude
| Stock Number: | 11802 |
| VIN Number: | ZACCJABT0FPB74399 |
| Mileage: | 163,000 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Grey |
| Drivetrain: | Fwd |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$5,499
View Details
2010 Subaru Forester 2.5X Limited
| VIN Number: | JF2SH6DC8AH780245 |
| Mileage: | 138,000 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L 4-Cylinder |
| Transmission: | Automatic |
Price:
$4,499
View Details
2016 Ford Focus SE
| Stock Number: | 11791 |
| VIN Number: | 1FADP3F20GL261943 |
| Mileage: | 123,000 miles |
| Efficiency: | 26 miles city / 36 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$3,999
View Details
2008 Ford Explorer XLT
| Stock Number: | 11873 |
| VIN Number: | 1FMEU73EX8UA21061 |
| Mileage: | 143,000 miles |
| Efficiency: | 13 miles city / 19 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.0-L V-6 SOHC 16V |
| Transmission: | Automatic |
Price:
$3,999
View Details
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing