2007 Mercedes-Benz S-Class S550 4MATIC
| VIN Number: | WDDNG86X57A131634 |
| Mileage: | 141,000 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.5-L V-8 |
| Transmission: | Automatic |
Price:
$5,999
View Details
2016 Scion iA
| VIN Number: | 3MYDLBZV6GY137321 |
| Mileage: | 154,000 miles |
| Efficiency: | 31 miles city / 41 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,999
View Details
2016 Chrysler 200 C
| VIN Number: | 1C3CCCEG6GN163264 |
| Mileage: | 131,000 miles |
| Efficiency: | 18 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$5,999
View Details
2015 Subaru Legacy
| VIN Number: | 4S3BNAA6XF3022632 |
| Mileage: | 148,000 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,499
View Details
2015 Subaru Legacy Premium
| VIN Number: | 4S3BNAC68F3020021 |
| Mileage: | 131,000 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,499
View Details
2013 Ford Fusion SE
| VIN Number: | 3FA6P0H9XDR109862 |
| Mileage: | 112,000 miles |
| Efficiency: | 22 miles city / 33 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,499
View Details
2015 Nissan Sentra SV
| VIN Number: | 3N1AB7AP5FL695304 |
| Mileage: | 135,000 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L 4-Cylinder |
| Transmission: | Automatic |
Price:
$4,699
View Details
2008 Subaru Impreza
| VIN Number: | JF1GE61648H503832 |
| Mileage: | 82,000 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L 4-Cylinder |
| Transmission: | Automatic |
Price:
$4,499
View Details
2013 Hyundai Sonata GLS
| VIN Number: | 5NPEB4AC7DH807334 |
| Mileage: | 149,000 miles |
| Efficiency: | 24 miles city / 35 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L 4-Cylinder |
| Transmission: | Automatic |
Price:
$3,999
View Details
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing