2013 Hyundai Sonata Hybrid Limited
| VIN Number: | KMHEC4A48DA076079 |
| Mileage: | 117,000 miles |
| Efficiency: | 36 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
$6,499
View Details
2010 Acura TSX
| VIN Number: | JH4CU2F69AC038995 |
| Mileage: | 171,000 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$6,499
View Details
2017 Chevrolet Malibu 1LT
| VIN Number: | 1G1ZE5ST6HF141136 |
| Mileage: | 161,000 miles |
| Efficiency: | 27 miles city / 36 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$6,499
View Details
2017 Ford Fusion SE
| VIN Number: | 3FA6P0HD9HR225953 |
| Mileage: | 127,000 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L 4-Cylinder |
| Transmission: | Automatic |
Price:
$6,499
View Details
2016 Nissan Altima 2.5 S
| VIN Number: | 1N4AL3AP9GN320493 |
| Mileage: | 148,000 miles |
| Efficiency: | 27 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$5,999
View Details
2016 KIA Optima LX
| VIN Number: | 5XXGT4L1XGG093135 |
| Mileage: | 147,000 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,999
View Details
2009 Infiniti G37 G37x
| VIN Number: | JNKCV61F59M050207 |
| Mileage: | 151,000 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7-L V-6 |
| Transmission: | Automatic |
Price:
$5,999
View Details
2015 Subaru Legacy Premium
| VIN Number: | 4S3BNAC68F3020021 |
| Mileage: | 130,000 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,999
View Details
2012 Toyota Corolla LE
| VIN Number: | 2T1BU4EE7CC831241 |
| Mileage: | 158,000 miles |
| Efficiency: | 26 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,999
View Details
2016 Ford Fusion Titanium
| VIN Number: | 3FA6P0K90GR149106 |
| Mileage: | 131,000 miles |
| Efficiency: | 22 miles city / 33 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,999
View Details
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing