2015 Nissan Rogue S
| VIN Number: | KNMAT2MV4FP544773 |
| Mileage: | 122,000 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,999
View Details
2016 KIA Optima LX
| VIN Number: | 5XXGT4L1XGG093135 |
| Mileage: | 147,000 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,999
View Details
2009 Infiniti G37 G37x
| VIN Number: | JNKCV61F59M050207 |
| Mileage: | 151,000 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7-L V-6 |
| Transmission: | Automatic |
Price:
$5,999
View Details
2016 Volkswagen Tiguan S 4Motion
| VIN Number: | WVGBV7AX6GW601477 |
| Mileage: | 130,000 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L 4-Cylinder Turbo |
| Transmission: | Automatic |
Price:
$5,999
View Details
2007 Mercedes-Benz S-Class S550 4MATIC
| VIN Number: | WDDNG86X57A131634 |
| Mileage: | 141,000 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.5-L V-8 |
| Transmission: | Automatic |
Price:
$5,999
View Details
2015 Subaru Legacy Premium
| VIN Number: | 4S3BNAC68F3020021 |
| Mileage: | 130,000 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,999
View Details
2014 Subaru Crosstrek Hybrid Touring Hybrid
| VIN Number: | JF2GPBKC2EH279202 |
| Mileage: | 161,000 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,999
View Details
2016 Scion iA
| VIN Number: | 3MYDLBZV6GY137321 |
| Mileage: | 154,000 miles |
| Efficiency: | 31 miles city / 41 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,999
View Details
2013 Honda CR-Z Base
| VIN Number: | JHMZF1C41DS002665 |
| Mileage: | 137,000 miles |
| Efficiency: | 31 miles city / 38 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | Burgundy |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L 4-Cylinder |
| Transmission: | Manual |
Price:
$5,999
View Details
2014 GMC Acadia SLT1
| VIN Number: | 1GKKRRKDXEJ219427 |
| Mileage: | 161,000 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$5,699
View Details
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing