Sold
2011 Audi Q7 3.0 Premium
| Stock Number: | 10709 |
| VIN Number: | WA1LGAFE7BD010001 |
| Mileage: | 165,000 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | Quattro |
| Exterior Color: | Blue |
| Interior Color: | Grey |
| Drivetrain: | Quattro |
| Engine: | 3.0-L V-6 DOHC 24V Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Infiniti G37 Base
| Stock Number: | 10849 |
| VIN Number: | JNKCV64E98M114489 |
| Mileage: | 128,000 miles |
| Efficiency: | 17 miles city / 26 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.7-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Land Rover Range Rover Sport Supercharged
| Stock Number: | 10880 |
| VIN Number: | SALSH23408A187721 |
| Mileage: | 149,000 miles |
| Efficiency: | 12 miles city / 18 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4.2-L V-8 DOHC 32V Supercharged |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Audi A5 Tiptronic
| Stock Number: | 10998 |
| VIN Number: | WAULFAFR7CA041096 |
| Mileage: | 97,000 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | Coupe Quattro 2.0-T |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Quattro |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Audi A4 Premium
| Stock Number: | 854128 |
| VIN Number: | WAUBFAFL6FA074974 |
| Mileage: | 131,000 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | Sedan Quattro 2.0-T |
| Exterior Color: | GREY |
| Interior Color: | BLACK |
| Drivetrain: | Quattro |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Nissan Pathfinder SV
| Stock Number: | 11147 |
| VIN Number: | 5N1AR2MN6GC610114 |
| Mileage: | 131,000 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Audi A4 FrontTrak Multitronic
| Stock Number: | 11331 |
| VIN Number: | WAUAFAFL3EN002973 |
| Mileage: | 139,000 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | Sedan 2.0-T |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2014 Infiniti Qx60 Hybrid
| Stock Number: | 11240 |
| VIN Number: | 5N1CL0MM0EC528494 |
| Mileage: | 155,000 miles |
| Efficiency: | 25 miles city / 28 miles hwy |
| Body Style: | AWD |
| Exterior Color: | Grey |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V Hybrid |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Hyundai Tucson SE
| Stock Number: | 11279 |
| VIN Number: | KM8J33A46HU452890 |
| Mileage: | 157,000 miles |
| Efficiency: | 21 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Burgundy |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Mercedes-Benz GL-Class GL450 4MATIC
| Stock Number: | 11300 |
| VIN Number: | 4JGBF7BEXBA731472 |
| Mileage: | 130,000 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | Suv |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4.7-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
Sold
View Details
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Recently Viewed Vehicles
2011 Subaru Impreza
97,000 miles | Sold
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing