2011 Ford Explorer XLT
Stock Number: | 11897 |
VIN Number: | 1FMHK8D80BGA58921 |
Mileage: | 153,000 miles |
Efficiency: | 17 miles city / 23 miles hwy |
Body Style: | SUV |
Exterior Color: | Silver |
Interior Color: | Grey |
Drivetrain: | All-Wheel Drive |
Engine: | Gasoline V-6 3.5L/213 |
Transmission: | Automatic |
Price:
$6,499
View Details
2008 Ford Explorer XLT
Stock Number: | 11873 |
VIN Number: | 1FMEU73EX8UA21061 |
Mileage: | 143,000 miles |
Efficiency: | 13 miles city / 19 miles hwy |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 4.0-L V-6 SOHC 16V |
Transmission: | Automatic |
Price:
$3,999
View Details
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing