2016 KIA Optima LX
| VIN Number: | 5XXGT4L1XGG093135 |
| Mileage: | 147,000 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,999
View Details
2009 Infiniti G37 G37x
| VIN Number: | JNKCV61F59M050207 |
| Mileage: | 151,000 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7-L V-6 |
| Transmission: | Automatic |
Price:
$5,999
View Details
2016 Chevrolet Cruze LT
| VIN Number: | 1G1BE5SM0G7298664 |
| Mileage: | 121,000 miles |
| Efficiency: | 30 miles city / 42 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4-L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,999
View Details
2014 Audi Q5 Premium Plus
| VIN Number: | WA1LFAFP4EA098192 |
| Mileage: | 132,000 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L 4-Cylinder Turbo |
| Transmission: | Automatic |
Price:
$5,999
View Details
2016 Volkswagen Tiguan S 4Motion
| VIN Number: | WVGBV7AX6GW601477 |
| Mileage: | 130,000 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L 4-Cylinder Turbo |
| Transmission: | Automatic |
Price:
$5,999
View Details
2015 Mazda CX-9 Sport
| VIN Number: | JM3TB2BV4F0460371 |
| Mileage: | 144,000 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Tan |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.7-L V-6 |
| Transmission: | Automatic |
Price:
$5,999
View Details
2015 Subaru Impreza 2.0i
| VIN Number: | JF1GJAA68FH007198 |
| Mileage: | 145,000 miles |
| Efficiency: | 25 miles city / 34 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,699
View Details
2015 Jeep Renegade Latitude
| Stock Number: | 11802 |
| VIN Number: | ZACCJABT0FPB74399 |
| Mileage: | 163,000 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Grey |
| Drivetrain: | Fwd |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$5,499
View Details
2018 Chevrolet Trax LT
| Stock Number: | 11829 |
| VIN Number: | KL7CJPSB9JB682414 |
| Mileage: | 126,000 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$5,499
View Details
2011 GMC Acadia Denali
| Stock Number: | 11880 |
| VIN Number: | 1GKKVTED4BJ290025 |
| Mileage: | 146,000 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$5,499
View Details
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing