2016 Subaru Outback Limited
| VIN Number: | 4S4BSAJCXG3312820 |
| Mileage: | 164,000 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | Wagon |
| Exterior Color: | Blue |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L 4-Cylinder |
| Transmission: | Automatic |
Price:
$6,499
View Details
2018 Jeep Compass Latitude
| VIN Number: | 3C4NJDBB0JT178956 |
| Mileage: | 138,000 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L 4-Cylinder |
| Transmission: | Automatic |
Price:
$6,499
View Details
2015 Jeep Grand Cherokee Limited
| VIN Number: | 1C4RJFBGXFC733102 |
| Mileage: | 163,000 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$6,499
View Details
2017 Ford Fusion SE
| VIN Number: | 3FA6P0HD9HR225953 |
| Mileage: | 127,000 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L 4-Cylinder |
| Transmission: | Automatic |
Price:
$6,499
View Details
2016 Nissan Altima 2.5 S
| VIN Number: | 1N4AL3AP9GN320493 |
| Mileage: | 148,000 miles |
| Efficiency: | 27 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$5,999
View Details
2015 Nissan Rogue S
| VIN Number: | KNMAT2MV4FP544773 |
| Mileage: | 122,000 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,999
View Details
2016 KIA Optima LX
| VIN Number: | 5XXGT4L1XGG093135 |
| Mileage: | 147,000 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,999
View Details
2009 Infiniti G37 G37x
| VIN Number: | JNKCV61F59M050207 |
| Mileage: | 151,000 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7-L V-6 |
| Transmission: | Automatic |
Price:
$5,999
View Details
2016 Volkswagen Tiguan S 4Motion
| VIN Number: | WVGBV7AX6GW601477 |
| Mileage: | 130,000 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L 4-Cylinder Turbo |
| Transmission: | Automatic |
Price:
$5,999
View Details
2015 Subaru Legacy Premium
| VIN Number: | 4S3BNAC68F3020021 |
| Mileage: | 130,000 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,999
View Details
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing