2018 Ford Fusion Hybrid SE
| VIN Number: | 3FA6P0LUXJR155991 |
| Mileage: | 139,000 miles |
| Efficiency: | 43 miles city / 41 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0L 4-Cylinder |
| Transmission: | Automatic |
Price:
$6,999
View Details
2017 Jeep Cherokee Limited
| VIN Number: | 1C4PJLDB3HW522915 |
| Mileage: | 147,000 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.4L 4-Cylinder |
| Transmission: | Automatic |
Price:
$6,999
View Details
2019 Mitsubishi Outlander Sport ES
| VIN Number: | JA4AP3AU5KU033827 |
| Mileage: | 71,000 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0L 4-Cylinder |
| Transmission: | Automatic |
Price:
$6,999
View Details
2015 Jeep Grand Cherokee Limited
| VIN Number: | 1C4RJFBGXFC699291 |
| Mileage: | 159,000 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$6,999
View Details
2013 GMC Yukon Denali
| VIN Number: | 1GKS2MEF6DR370009 |
| Mileage: | 157,000 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | Denali SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All Wheel Drive |
| Engine: | 6.2L V8 |
| Transmission: | Automatic |
Price:
$6,999
View Details
2016 GMC Acadia Denali
| VIN Number: | 1GKKVTKD3GJ146655 |
| Mileage: | 123,000 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$6,999
View Details
2019 Nissan Sentra S
| VIN Number: | 3N1AB7AP5KY247724 |
| Mileage: | 98,000 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L 4-Cylinder |
| Transmission: | Automatic |
Price:
$6,499
View Details
2019 Jeep Cherokee Latitude Plus
| VIN Number: | 1C4PJMLB6KD287159 |
| Mileage: | 155,000 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L 4-Cylinder |
| Transmission: | Automatic |
Price:
$6,499
View Details
2015 Audi A4 Premium
| VIN Number: | WAUBFAFL1FN024752 |
| Mileage: | 112,000 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0L 4-Cylinder Turbo |
| Transmission: | Automatic |
Price:
$6,499
View Details
2013 Lincoln MKX
| VIN Number: | 2LMDJ8JKXDBL22209 |
| Mileage: | 124,000 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$6,499
View Details
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing