2016 Subaru Outback Limited
| VIN Number: | 4S4BSAJCXG3312820 |
| Mileage: | 164,000 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | Wagon |
| Exterior Color: | Blue |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L 4-Cylinder |
| Transmission: | Automatic |
Price:
$6,499
View Details
2015 Subaru Legacy Premium
| VIN Number: | 4S3BNAC68F3020021 |
| Mileage: | 130,000 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,999
View Details
2014 Subaru Crosstrek Hybrid Touring Hybrid
| VIN Number: | JF2GPBKC2EH279202 |
| Mileage: | 161,000 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,999
View Details
2015 Subaru Legacy 2.5i
| VIN Number: | 4S3BNAA65F3052511 |
| Mileage: | 169,000 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,499
View Details
2008 Subaru Forester 2.5X
| VIN Number: | JF1SG63698H728829 |
| Mileage: | 101,000 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L 4-Cylinder |
| Transmission: | Automatic |
Price:
$4,499
View Details
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing