2018 Ford Escape SE
| VIN Number: | 1FMCU9GD3JUB94723 |
| Mileage: | 108,000 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L 4-Cylinder |
| Transmission: | Automatic |
Price:
$7,499
View Details
2020 Ford Fusion Hybrid SEL
| VIN Number: | 3FA6P0MU4LR159066 |
| Mileage: | 150,000 miles |
| Efficiency: | 43 miles city / 41 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0L 4-Cylinder |
| Transmission: | Automatic |
Price:
$7,499
View Details
2018 Infiniti QX30 Premium
| VIN Number: | SJKCH5CR2JA046161 |
| Mileage: | 145,000 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0L 4-Cylinder |
| Transmission: | Automatic |
Price:
$7,699
View Details
2017 Nissan Maxima SV
| VIN Number: | 1N4AA6AP9HC387471 |
| Mileage: | 154,000 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$7,999
View Details
2016 Nissan Maxima SL
| VIN Number: | 1N4AA6AP5GC432470 |
| Mileage: | 155,000 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$7,999
View Details
2015 Nissan Murano Platinum
| VIN Number: | 5N1AZ2MH2FN267024 |
| Mileage: | 107,000 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Copper |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$7,999
View Details
Sale Pending
2017 Hyundai Sonata Hybrid Limited
| VIN Number: | KMHE34L19HA053967 |
| Mileage: | 98,000 miles |
| Efficiency: | 38 miles city / 43 miles hwy |
| Body Style: | Limited Sedan |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0L 4-Cylinder |
| Transmission: | Automatic |
Price:
Sale Pending
View Details
2017 Audi A4 Premium
| VIN Number: | WAUGNAF40HN055012 |
| Mileage: | 114,000 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Body Style: | Premium Sedan |
| Exterior Color: | Red |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0L 4-Cylinder Turbo |
| Transmission: | Automatic |
Price:
$7,999
View Details
2015 Toyota Corolla LE
| VIN Number: | 2T1BURHEXFC330678 |
| Mileage: | 167,000 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L 4-Cylinder |
| Transmission: | Automatic |
Price:
$7,999
View Details
2015 Jaguar XF Sport
| VIN Number: | SAJWJ0FF4F8U72264 |
| Mileage: | 112,000 miles |
| Efficiency: | 17 miles city / 27 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0L V6 Supercharged |
| Transmission: | Automatic |
Price:
$7,999
View Details
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing