2013 Acura MDX
| VIN Number: | 2HNYD2H24DH511201 |
| Mileage: | 148,000 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$5,999
View Details
2014 Audi A4 Premium Plus
| VIN Number: | WAUFFAFL3EN038328 |
| Mileage: | 132,000 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0L 4-Cylinder Turbo |
| Transmission: | Automatic |
Price:
$5,999
View Details
2017 Nissan Maxima SV
| VIN Number: | 1N4AA6AP6HC445116 |
| Mileage: | 165,000 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$5,999
View Details
2016 Nissan Murano Platinum
| VIN Number: | 5N1AZ2MH4GN114808 |
| Mileage: | 155,000 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$5,999
View Details
2016 Jeep Cherokee Sport Altitude
| VIN Number: | 1C4PJMABXGW300896 |
| Mileage: | 108,000 miles |
| Efficiency: | 21 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,999
View Details
2013 Audi A5 Premium Plus
| VIN Number: | WAULFAFR6DA003361 |
| Mileage: | 123,000 miles |
| Efficiency: | 20 miles city / 30 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | Blue |
| Interior Color: | Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0L 4-Cylinder Turbo |
| Transmission: | Automatic |
Price:
$5,999
View Details
2015 Mitsubishi Outlander Sport ES
| VIN Number: | 4A4AR3AU6FE055361 |
| Mileage: | 71,000 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,999
View Details
2019 Nissan Sentra S
| VIN Number: | 3N1AB7AP5KY247724 |
| Mileage: | 98,000 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L 4-Cylinder |
| Transmission: | Automatic |
Price:
$6,499
View Details
2019 Jeep Cherokee Latitude Plus
| VIN Number: | 1C4PJMLB6KD287159 |
| Mileage: | 155,000 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L 4-Cylinder |
| Transmission: | Automatic |
Price:
$6,499
View Details
2015 Audi A4 Premium
| VIN Number: | WAUBFAFL1FN024752 |
| Mileage: | 112,000 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0L 4-Cylinder Turbo |
| Transmission: | Automatic |
Price:
$6,499
View Details
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing