2013 Volvo XC90 3.2
| VIN Number: | YV4952CZ3D1640408 |
| Mileage: | 115,000 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Blue |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.2L 6-Cylinder |
| Transmission: | Automatic |
Price:
$5,499
View Details
2013 Buick Enclave Leather
| VIN Number: | 5GAKVCKD2DJ200617 |
| Mileage: | 139,000 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$5,499
View Details
2012 Chrysler Town & Country Touring
| VIN Number: | 2C4RC1BG9CR186954 |
| Mileage: | 128,000 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | Minivan |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$5,499
View Details
2011 Hyundai Genesis Coupe R Spec
| VIN Number: | KMHHU6KH9BU046835 |
| Mileage: | 112,000 miles |
| Efficiency: | 17 miles city / 26 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | White |
| Interior Color: | Red |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.8L V6 |
| Transmission: | Manual |
Price:
$5,499
View Details
2016 GMC Acadia SLT
| VIN Number: | 1GKKVRKDXGJ336102 |
| Mileage: | 152,000 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$5,499
View Details
Sale Pending
2011 Subaru Impreza WRX Limited
| VIN Number: | JF1GV7F69BG503479 |
| Mileage: | 173,000 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L 4-Cylinder Turbo |
| Transmission: | Manual |
Price:
Sale Pending
View Details
2013 Cadillac ATS Premium
| VIN Number: | 1G6AL5S33D0150760 |
| Mileage: | 120,000 miles |
| Efficiency: | 18 miles city / 26 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | white |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$5,499
View Details
2016 Nissan Pathfinder S
| VIN Number: | 5N1AR2MMXGC613962 |
| Mileage: | 132,000 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$5,999
View Details
2015 GMC Acadia SLE1
| VIN Number: | 1GKKVNEDXFJ281640 |
| Mileage: | 100,000 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$5,999
View Details
2016 Scion iA
| VIN Number: | 3MYDLBZV6GY137321 |
| Mileage: | 154,000 miles |
| Efficiency: | 31 miles city / 41 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L 4-Cylinder |
| Transmission: | Automatic |
Price:
$5,999
View Details
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing