2013 Nissan Pathfinder Platinum

VIN Number: | 5N1AR2MN6DC670096 |
Mileage: | 122,000 miles |
Efficiency: | 20 miles city / 26 miles hwy |
Body Style: | SUV |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.5-L V-6 dohc 24v |
Transmission: | Automatic |
Price:
$6,999
View Details
2014 Subaru Forester 2.0XT Premium

VIN Number: | JF2SJGDC6EH492496 |
Mileage: | 141,000 miles |
Efficiency: | 23 miles city / 28 miles hwy |
Body Style: | SUV |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0L 4-Cylinder |
Transmission: | Automatic |
Price:
$6,999
View Details
2010 Infiniti G37 X

VIN Number: | JN1CV6AR8AM451124 |
Mileage: | 158,000 miles |
Efficiency: | 19 miles city / 27 miles hwy |
Body Style: | Sedan |
Exterior Color: | Blue |
Interior Color: | Black |
Drivetrain: | All Wheel Drive |
Engine: | 3.7-L V-6 |
Transmission: | Automatic |
Price:
$6,999
View Details
2006 Lexus IS 250 Base

VIN Number: | JTHCK262X62004967 |
Mileage: | 101,000 miles |
Efficiency: | 24 miles city / 32 miles hwy |
Body Style: | Sedan |
Exterior Color: | Silver |
Interior Color: | Gray |
Drivetrain: | All Wheel Drive |
Engine: | 2.5-L V6 |
Transmission: | Automatic |
Price:
$6,999
View Details
2014 Audi A4

VIN Number: | WAUFFAFL3EN038328 |
Mileage: | 132,000 miles |
Efficiency: | 20 miles city / 29 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Tan |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L I4 |
Transmission: | Automatic |
Price:
$6,999
View Details
2011 Mercedes-Benz GL450 GL450

VIN Number: | 4JGBF7BEXBA731472 |
Mileage: | 140,000 miles |
Efficiency: | 13 miles city / 18 miles hwy |
Body Style: | SUV |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 4.6L V8 |
Transmission: | Automatic |
Price:
$6,999
View Details
2012 Mercedes-Benz GL450 GL450

VIN Number: | 4JGBF7BE2CA802200 |
Mileage: | 124,000 miles |
Efficiency: | 13 miles city / 18 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 4.6-L V-8 |
Transmission: | Automatic |
Price:
$6,999
View Details
2008 GMC Yukon SLT

VIN Number: | 1GKFK13028R249658 |
Mileage: | 157,000 miles |
Efficiency: | 16 miles city / 21 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3L V8 |
Transmission: | Automatic |
Price:
$6,999
View Details
2019 KIA Optima LX

VIN Number: | 5XXGT4L3XKG278859 |
Mileage: | 137,000 miles |
Efficiency: | 24 miles city / 33 miles hwy |
Body Style: | Sedan |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,499
View Details
2013 Infiniti FX37

VIN Number: | JN8CS1MW3DM174739 |
Mileage: | 162,000 miles |
Efficiency: | 16 miles city / 22 miles hwy |
Body Style: | SUV |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.7-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$7,499
View Details
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing
