2008 Ford Escape Limited
| VIN Number: | 1FMCU04178KE77282 |
| Mileage: | 125,000 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.0L V6 |
| Transmission: | Automatic |
Price:
$3,999
View Details
2013 Hyundai Sonata GLS
| VIN Number: | 5NPEB4AC7DH807334 |
| Mileage: | 149,000 miles |
| Efficiency: | 24 miles city / 35 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L 4-Cylinder |
| Transmission: | Automatic |
Price:
$3,999
View Details
2011 Jeep Patriot Latitude
| VIN Number: | 1J4NF1GB0BD277299 |
| Mileage: | 142,000 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Four Wheel Drive |
| Engine: | 2.4L 4-Cylinder |
| Transmission: | Automatic |
Price:
$4,499
View Details
2008 Subaru Impreza
| VIN Number: | JF1GE61648H503832 |
| Mileage: | 82,000 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L 4-Cylinder |
| Transmission: | Automatic |
Price:
$4,499
View Details
2007 Subaru Forester
| VIN Number: | JF1SG63687G708575 |
| Mileage: | 159,000 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Red |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L 4-Cylinder |
| Transmission: | Manual |
Price:
$4,499
View Details
2015 Chevrolet Trax LT
| VIN Number: | 3GNCJRSB0FL168947 |
| Mileage: | 137,000 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.4L 4-Cylinder |
| Transmission: | Automatic |
Price:
$4,699
View Details
2015 Nissan Sentra SV
| VIN Number: | 3N1AB7AP5FL695304 |
| Mileage: | 135,000 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L 4-Cylinder |
| Transmission: | Automatic |
Price:
$4,699
View Details
2012 Mercedes-Benz GL450 GL450
| VIN Number: | 4JGBF7BE2CA802200 |
| Mileage: | 124,000 miles |
| Efficiency: | 13 miles city / 18 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4.6-L V-8 |
| Transmission: | Automatic |
Price:
$4,999
View Details
2014 Kia Sorento LX
| VIN Number: | 5XYKTDA77EG438938 |
| Mileage: | 128,000 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Burgundy |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.3L V6 |
| Transmission: | Automatic |
Price:
$4,999
View Details
2014 Subaru Forester
| VIN Number: | JF2SJAAC9EH434545 |
| Mileage: | 127,000 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L 4-Cylinder |
| Transmission: | Automatic |
Price:
$4,999
View Details
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing