2016 Lincoln MKZ

VIN Number: | 3LN6L2JK7GR620508 |
Mileage: | 138,000 miles |
Efficiency: | 22 miles city / 31 miles hwy |
Body Style: | Sedan |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.7L V6 |
Transmission: | Automatic |
Price:
$7,499
View Details
2010 Lincoln MKX

VIN Number: | 2LMDJ6JC2ABJ02149 |
Mileage: | 144,000 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | SUV |
Exterior Color: | Gold |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$4,699
View Details
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing
