2015 Audi A3 Premium
| VIN Number: | WAUACGFF8F1027169 |
| Mileage: | 108,000 miles |
| Efficiency: | 23 miles city / 33 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$8,499
View Details
2012 Infiniti G37
| VIN Number: | JN1CV6AR2CM974903 |
| Mileage: | 131,000 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.7-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$7,999
View Details
2014 Cadillac ATS Base
| VIN Number: | 1G6AA5RX9E0122591 |
| Mileage: | 82,000 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gold |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 272 High Power 2-L i4 |
| Transmission: | Automatic |
Price:
$7,999
View Details
2017 Subaru Legacy Premium
| VIN Number: | 4S3BNAF6XH3002828 |
| Mileage: | 137,000 miles |
| Efficiency: | 25 miles city / 34 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L 4-Cylinder |
| Transmission: | Automatic |
Price:
$7,699
View Details
2010 Mercedes-Benz S-Class S550
| VIN Number: | WDDNG7BB1AA336735 |
| Mileage: | 169,000 miles |
| Efficiency: | 14 miles city / 21 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 5.5-L V-8 |
| Transmission: | Automatic |
Price:
$7,699
View Details
2019 KIA Optima LX
| VIN Number: | 5XXGT4L3XKG278859 |
| Mileage: | 137,000 miles |
| Efficiency: | 24 miles city / 33 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$7,499
View Details
2018 Hyundai Sonata SE
| VIN Number: | 5NPE24AFXJH706648 |
| Mileage: | 131,000 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L 4-Cylinder |
| Transmission: | Automatic |
Price:
$7,499
View Details
2007 Mercedes-Benz S-Class S550 4MATIC
| VIN Number: | WDDNG86X57A131634 |
| Mileage: | 141,000 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.5-L V-8 |
| Transmission: | Automatic |
Price:
$7,499
View Details
2017 BMW 3-Series 330i xDrive
| VIN Number: | WBA8D9G58HNT90869 |
| Mileage: | 139,000 miles |
| Efficiency: | 23 miles city / 33 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gold |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L 4-Cylinder Turbocharged |
| Transmission: | Automatic |
Price:
$7,499
View Details
2014 Cadillac CTS Turbo
| VIN Number: | 1G6AW5SX2E0141057 |
| Mileage: | 125,000 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0L 4-Cylinder Turbo |
| Transmission: | Automatic |
Price:
$7,499
View Details
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing