2020 Hyundai Veloster 2.0
| VIN Number: | KMHTG6AF5LU026570 |
| Mileage: | 110,000 miles |
| Efficiency: | 27 miles city / 34 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Manual |
Price:
$9,999
View Details
2014 Mini Paceman S ALL4
| VIN Number: | WMWSS7C52EWN71851 |
| Mileage: | 127,000 miles |
| Efficiency: | 25 miles city / 31 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.6-L 4-Cylinder Turbocharged |
| Transmission: | Automatic |
Price:
$6,499
View Details
2013 FIAT 500 Pop
| VIN Number: | 3C3CFFAR8DT636142 |
| Mileage: | 93,000 miles |
| Efficiency: | 27 miles city / 34 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Red |
| Interior Color: | Ref |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4-L L-4 |
| Transmission: | Manual |
Price:
$3,999
View Details
2007 Dodge Caliber SXT
| VIN Number: | 1B3HB48C77D309486 |
| Mileage: | 109,000 miles |
| Efficiency: | 26 miles city / 30 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L 4-Cylinder |
| Transmission: | Manual |
Price:
$3,499
View Details
2008 Volkswagen GTI
| VIN Number: | WVWFD71K48W285317 |
| Mileage: | 136,000 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L 4-Cylinder Turbo |
| Transmission: | Automatic |
Price:
$3,499
View Details
Contact CARBON MOTORS INC.
6530 E Virginia Beach Blvd
Norfolk, VA 23502
Phone: 757-937-2410
View Map
Print Listing
Copyright © CARBON MOTORS INC.
Car Dealer Websites provided by Motorcar Marketing